

Thank you very much for your continued support.
Our company has continued its “journey” as a textile manufacturer for the past 100 years.
Starting with fashion apparel, we have expanded our business into interior products and functional goods such as parasols, providing a diverse range of products to markets both in Japan and overseas. Moving forward, we will continue creating new social value to enrich and enhance the lives of people around the world.
In particular, our commitment to sustainability is an essential element for the future and an important contribution to society. We are determined to play a role in building a more sustainable society by expanding our lineup of sustainable products and helping create a better future.
Even in these uncertain times, we remain dedicated to our founding mission, “Be Creative Tomorrow” striving to improve the quality of life through advanced and innovative products.
We sincerely appreciate your continued guidance and support.
President Hitoshi Kobayashi


| Company Name | KATSUKURA CORPORATION |
|---|---|
| Address | 81-1-35 NAGO-CHO, FUKUI-SHI, FUKUI 918-8034, JAPAN TEL:+81-0776-33-8580 |
| President | Hitoshi Kobayashi |
| CAPITAL | 70 million yen |
| Number of Employees | 115 |
| Clients | -Oversea- Textile company in Germany, Switzerland, USA, Canada, China, Vietnam -Japan- ・Textile trading company・Interior fabric company ・Hospitality textile design company・Window blind manufacturer |
| 1920 MAR | Founded in 1920 |
|---|---|
| 1947 APR | Toray Industries, Inc. Rayon Textile Designated Factory Certification |
| 1949 MAR | Started research on nylon woven fabric manufacturing earliest in Japan |
| 1956 JAN | Sabae factory kind operation started |
| 1958 FEB | Started manufacturing Tetron textiles |
| 1964 NOV | Construction of the third factory (first phase construction) started operation |
| 1968 OCT | State-of-the-art Marimo Machine Edition Textile Basic Research Started |
| 1969 OCT | Marimo woven fabric manufacturing and sales started |
| 1970 AUG | Third factory expansion (second phase construction) operation started |
| 1974 JAN | Third factory expansion (third phase construction) operation started |
| 1990 APR | Company name changed to Katsukura Co., Ltd. |
| 1990 APR | Introduced CI |
| 1996 MAY | Headquarters factory new construction started (Techno Park Fukui) |
| 2013 | Introduced a new loom |
| 2016 | Introduced new 3M loom |




In cooperation with yarn manufacturers and yarn processing companies, we handle about 330 types of yarn, and have factory equipment that can consistently prepare warp yarn and weave, and based on a high-mix small-lot production system, monthly production is 700,000 meters. We have a system that can respond to customer needs with the production capacity of.
133 units in total
Wide-width machine with a reed width of 190 cm to 340 cm, all equipped with dobby

Supports a maximum of 24,000 warp threads.

©Copyright 2020 KATSUKURA CORPORATION ALL rights reserved.